Number | Name | Position | Grade |
---|
O | STANFORD, ASHLEY | | 9 |
G | SEPOS, CARISSA | | 10 |
2 | REMPOLA, MARIAN | | 9 |
9 | WOOD, KAYLEIGH | | 10 |
14 | MARBLE, BRITTNEY | | 10 |
20 | TAPP, SIMONE | | 10 |
21 | FORD, CAROLINE | | 10 |
25 | EVERETTE, CEBILA | | 10 |
28 | MCFADDEN, CIERRA | | 10 |
30 | VINSO, NICOLE | | 9 |
33 | BARBEE, SIERRA | | 10 |
36 | ANNOR, JANELLE | | 10 |
38 | DESOTELL, BRIGETTE | | 9 |
39 | MUTERSPAW, TRISTEN | | 9 |
40 | TROUGUTON, SABRINA | | 10 |
41 | RODRIGUEZ CORNEJO, CONNIE | | 10 |
43 | LUNDGREN, AVERY | | 9 |
48 | BURNS, ANA | | 9 |
48 | CORCORAN, AVA | | 9 |
49 | ROBERTS, KEANA | | 9 |
Team Information
Head Coach: Christina Poore
Mascot(s): Wildcats
School Administration
Principal: Dr. James Stemple
Athletic Director: Greg Margheim